Native Title Determinations Dec 2002 -- Regions (Macquarie Atlas of Indigenous Australia)
資料與資源
此資料集沒有資料
額外的資訊
欄位 | 值 |
---|---|
DC_Title | Native Title Determinations Dec 2002 -- Regions (Macquarie Atlas of Indigenous Australia) |
DC_Subject_Specific | Macquarie Atlas of Indigenous Australia |
DC_Description | Macquarie Atlas of Indigenous Australia Dataset |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Macquarie Atlas of Indigenous Australia |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 132.355313 |
DC_Coverage_X_max | 153.6253989 |
DC_Coverage_Y_min | -35.54237298 |
DC_Coverage_Y_max | -9.359574987 |
DC_Coverage_T_Early | -50000-01-01T00:00:00 |
DC_Coverage_T_Late | 2050-01-01T00:00:00 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[132.3553,-35.5424],[153.6254,-35.5424],[153.6254,-9.3596],[132.3553,-9.3596],[132.3553,-35.5424]]]} |