Thailand, Sukhothai Historical Park, Wat Cuk Muong site plan
資料與資源
此資料集沒有資料
額外的資訊
欄位 | 值 |
---|---|
DC_Title | Thailand, Sukhothai Historical Park, Wat Cuk Muong site plan |
DC_Subject_Specific | Wat Cuk Muong site plan;Kingdom of Siam;Thailand;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Sukhothai was the capital of the first Kingdom of Siam in the 13th and 14th centuries. It has a number of fine monuments, illustrating the beginnings of Thai architecture. The great civilization which evolved in the Kingdom of Sukhothai absorbed nume |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 99.7893 |
DC_Coverage_X_max | 99.7898 |
DC_Coverage_Y_min | 17.4271 |
DC_Coverage_Y_max | 17.4276 |
DC_Coverage_T_Early | 1200-01-01T00:00:00 |
DC_Coverage_T_Late | 1438-01-01T00:00:00 |
DC_Coverage_PeriodName | 13th and 14th Centuries |
DC_Coverage_PlaceName | Sukhothai, Thailand |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[99.7893,17.4271],[99.7898,17.4271],[99.7898,17.4276],[99.7893,17.4276],[99.7893,17.4271]]]} |