Japan, Historic Villages of Shirakawa-go and Gokayama
資料與資源
此資料集沒有資料
額外的資訊
欄位 | 值 |
---|---|
DC_Title | Japan, Historic Villages of Shirakawa-go and Gokayama |
DC_Subject_Specific | Map Indicating the zones of legal protection;Shirakawa and Gokayama;Japan;the villages of Ogimachi, Ainokura and Suganuma are outstanding examples of a traditional way of life perfectly adapted to the environment and people's social and economic circumstances.;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Located in a mountainous region that was cut off from the rest of the world for a long period of time, these villages with their Gassho-style houses subsisted on the cultivation of mulberry trees and the rearing of silkworms. The large houses with th |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 136.6425 |
DC_Coverage_X_max | 137.1306 |
DC_Coverage_Y_min | 35.9493 |
DC_Coverage_Y_max | 36.6147 |
DC_Coverage_T_Early | 1700-01-01T00:00:00 |
DC_Coverage_T_Late | 1900-01-01T00:00:00 |
DC_Coverage_PeriodName | 18th Century to 20th Century |
DC_Coverage_PlaceName | Shirakawa Mura, Ono-Gun, Gifu Prefecture, Japan |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[136.6425,35.9493],[137.1306,35.9493],[137.1306,36.6147],[136.6425,36.6147],[136.6425,35.9493]]]} |