China, the Dazu Rock Carving
資料與資源
此資料集沒有資料
額外的資訊
欄位 | 值 |
---|---|
DC_Title | China, the Dazu Rock Carving |
DC_Subject_Specific | General Map of the Protective Zone of the Cliffside Carvings at Beishan;harmonious synthesis of Buddhism, Taoism and Confucianism.;China;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | The steep hillsides of the Dazu area contain an exceptional series of rock carvings dating from the 9th to the 13th century. They are remarkable for their aesthetic quality, their rich diversity of subject matter, both secular and religious, and the |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 105.3756 |
DC_Coverage_X_max | 105.5238 |
DC_Coverage_Y_min | 29.2432 |
DC_Coverage_Y_max | 29.4592 |
DC_Coverage_T_Early | 0800-01-01T00:00:00 |
DC_Coverage_T_Late | 1200-01-01T00:00:00 |
DC_Coverage_PeriodName | 9th Century to 13th Century |
DC_Coverage_PlaceName | Beishan, China |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[105.3756,29.2432],[105.5238,29.2432],[105.5238,29.4592],[105.3756,29.4592],[105.3756,29.2432]]]} |