Angkor, Bayon site plan
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Angkor, Bayon site plan |
| DC_Subject_Specific | Angkor;Bayon;Khmer Empire;Cambodia;UNESCO; UNESCO-WHC;World Heritage Site |
| DC_Description | Bayon is part of Angkor, one of the most important archaeological sites in South-East Asia. Stretching over some 400 sq. km, including forested area, Angkor Archaeological Park contains the remains of the different capitals of the Khmer Empire, from |
| DC_Language | eng |
| DC_Type | Image |
| DC_Format | Image;TimeMap Dataset |
| DC_Publisher | UNESCO |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 103.855 |
| DC_Coverage_X_max | 103.8631 |
| DC_Coverage_Y_min | 13.4394 |
| DC_Coverage_Y_max | 13.4439 |
| DC_Coverage_T_Early | 1181-01-01T00:00:00 |
| DC_Coverage_T_Late | 1600-01-01T00:00:00 |
| DC_Coverage_PeriodName | 9th to the 15th century |
| DC_Coverage_PlaceName | Angkor, Cambodia |
| ECAI_Team | Southeast Asia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[103.855,13.4394],[103.8631,13.4394],[103.8631,13.4439],[103.855,13.4439],[103.855,13.4394]]]} |
