Silk Road Culture-Instruments: ECAI Silkroad AtlasTheme - Culture
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Silk Road Culture-Instruments: ECAI Silkroad AtlasTheme - Culture |
DC_Creator_CorporateName | ECAI |
DC_Subject_Specific | Silk Road DEM 1km Digital Elevation Model (TimeMap project)|ChineseBuddhism|KhotanBuddhist|KushanaBuddhist|TibetanBuddhist|World Sites|Languages of the World|Stein Expedition Map|Musical Instruments of the Silk Road|Yungung Cave Images - Huntington| |
DC_Format | TimeMap MapSpace |
DC_Publisher | ECAI |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | 7.06695 |
DC_Coverage_X_max | 147.33566 |
DC_Coverage_Y_min | -16.3518 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | -500 |
DC_Coverage_T_Late | 2002 |
DC_Coverage_PlaceName | World; Silk Road |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[7.067,-16.3518],[147.3357,-16.3518],[147.3357,90],[7.067,90],[7.067,-16.3518]]]} |