The route of Ruy Gonzales de Clavijo (1403-1406)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | The route of Ruy Gonzales de Clavijo (1403-1406) |
DC_Subject_Specific | Ruy Gonzales de Clavijo |
DC_Description | Ruy Gonzales de Clavijo (1403-1406) route through the Mediterranean and Central Asia |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image |
DC_Publisher | ECAI |
DC_Publisher_Address | ecai@socrates.berkeley.edu |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Coverage_X_min | -15.3158 |
DC_Coverage_X_max | 81.3817 |
DC_Coverage_Y_min | 24.8297 |
DC_Coverage_Y_max | 53.1943 |
DC_Coverage_T_Early | 1403-01-01T00:00:00 |
DC_Coverage_T_Late | 1406-01-01T00:00:00 |
DC_Coverage_PlaceName | World; Silk Road |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-15.3158,24.8297],[81.3817,24.8297],[81.3817,53.1943],[-15.3158,53.1943],[-15.3158,24.8297]]]} |