The route of Anthony Jenkinson (1557-60)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | The route of Anthony Jenkinson (1557-60) |
DC_Subject_Specific | Anthony Jenkinson |
DC_Description | Anthony Jenkinson (1557-60) |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image |
DC_Publisher | ECAI |
DC_Publisher_Address | ecai@socrates.berkeley.edu |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 1557-01-01T00:00:00 |
DC_Coverage_T_Late | 1560-01-01T00:00:00 |
DC_Coverage_PlaceName | World; Silk Road |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |