US Protestant Religion Data 1970-90 - original data
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | US Protestant Religion Data 1970-90 - original data |
| DC_Creator_CorporateName | The Polis Center |
| DC_Creator_CorporateName_Address | polis@iupui.edu;http://www.thepoliscenter.iupui.edu;1200 Waterway Boulevard, Indianapolis, IN 46202 |
| DC_Subject_Specific | Religion;Protestant |
| DC_Description | US Protestant Religion Adherence Patterns in the continental US 1970 and 1990 |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Publisher | ECAI |
| DC_Contributor_CorporateName | ECAI |
| DC_Coverage_X_min | -124.756 |
| DC_Coverage_X_max | -66.954 |
| DC_Coverage_Y_min | 24.518 |
| DC_Coverage_Y_max | 49.386 |
| DC_Coverage_T_Early | 1970-01-01T00:00:00 |
| DC_Coverage_T_Late | 1990-01-01T00:00:00 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | USA; United States of America |
| ECAI_Team | North American Religion |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-124.756,24.518],[-66.954,24.518],[-66.954,49.386],[-124.756,49.386],[-124.756,24.518]]]} |
