Locations of Interest in Fairfield
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Locations of Interest in Fairfield |
DC_Subject_Specific | fairfield; churches; clubs; ethnicity |
DC_Description | Locations of Interest in Fairfield |
DC_Source | Lands and Property Information, NSW Australia (GIS) |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Relation_Type | IsPartOf |
DC_Relation_Identifier | Fairfield TimeMap Project |
DC_Publisher | Archaeological Computing Laboratory, University of Sydney |
DC_Publisher_Address | acl@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;Archaeology A14;University of Sydney, NSW 2006, Australia |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_PersonalName | Rory McCarthy, Damian Evans |
DC_Coverage_X_min | 150.7294057 |
DC_Coverage_X_max | 151.0125033 |
DC_Coverage_Y_min | -33.9702 |
DC_Coverage_Y_max | -33.78580975 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2050 |
DC_Coverage_PeriodName | Historic |
DC_Coverage_PlaceName | Fairfield, Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[150.7294,-33.9702],[151.0125,-33.9702],[151.0125,-33.7858],[150.7294,-33.7858],[150.7294,-33.9702]]]} |