PARADISEC Gazeteer
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | PARADISEC Gazeteer |
DC_Creator_CorporateName | Environmental Systems Research Institute, Inc. (ESRI) |
DC_Creator_CorporateName_Address | Redlands, California, USA |
DC_Subject_Specific | PARADISEC, Language, Endangered Cultures, Digital Archive, Recording, Pacific |
DC_Description | Populated places and named features in the PARADISEC subject area selected from ESRI world gazeteer |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | PARADISEC - Pacific And Regional Archive for Digital Sources in Endangered Cultures |
DC_Publisher_Address | http://paradisec.org.au/ |
DC_Contributor_CorporateName | Archaeological Computing Laboratory (ACL) |
DC_Contributor_CorporateName_Address | http://acl.arts.usyd.edu.au/ |
DC_Contributor_PersonalName | Andrew Wilson |
DC_Coverage_X_min | -179.989 |
DC_Coverage_X_max | 179.824 |
DC_Coverage_Y_min | -49.741 |
DC_Coverage_Y_max | 51.319 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2003 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | World |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-179.989,-49.741],[179.824,-49.741],[179.824,51.319],[-179.989,51.319],[-179.989,-49.741]]]} |