Indigenous_Lang_NSW:
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Indigenous_Lang_NSW: |
DC_Subject_Specific | dixon_language|NPWS_names|dixon_grp|dixon_subgroup|walsh_group|walsh_subgrouop|nsw_bg_ilnsw| |
DC_Format | TimeMap MapSpace |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 0 |
DC_Coverage_X_max | 1649758 |
DC_Coverage_Y_min | 0 |
DC_Coverage_Y_max | 2671504 |
DC_Coverage_T_Early | -10000 |
DC_Coverage_T_Late | 2050 |
DC_Coverage_PlaceName | Australia |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[0,0],[1649758,0],[1649758,2671504],[0,2671504],[0,0]]]} |