UNESCO World Heritage Sites: UNESCO World Heritage Centre Site Mapping Project 2003, by TimeMap Project group
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | UNESCO World Heritage Sites: UNESCO World Heritage Centre Site Mapping Project 2003, by TimeMap Project group |
DC_Creator_CorporateName | University of Sydney |
DC_Subject_Specific | UNESCO site plan footprints|Id : 1382 Not downloaded|Id : 1380 Not downloaded|Id : 1366 Not downloaded|Historical Points|Historical Polygons|Id : 1362 Not downloaded|Id : 1372 Not downloaded|Id : 197 Not downloaded|Id : 209 Not downloaded|Id : 328 No |
DC_Description | UNESCO World Heritage Centre Site Mapping Project 2003, by TimeMap Project group |
DC_Language | eng |
DC_Format | TimeMap MapSpace |
DC_Publisher | TimeMap Project, Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_CorporateName | TimeMap Project |
DC_Contributor_PersonalName | Ian Johnson, Andrew Wilson, Damian Evans, Luca dell'Oro, Brian Armstrong, Henk Haselhoff |
DC_Coverage_X_min | -19.57015 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -43.01575 |
DC_Coverage_Y_max | 80.30455 |
DC_Coverage_T_Early | -10000 |
DC_Coverage_T_Late | 2000 |
DC_Coverage_PlaceName | World |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-19.5702,-43.0157],[180,-43.0157],[180,80.3046],[-19.5702,80.3046],[-19.5702,-43.0157]]]} |