Sydney Railways (Geoscience Australia 1:250000)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Sydney Railways (Geoscience Australia 1:250000) |
DC_Subject_Specific | australia; gis; topographic; background; railways; sydney; transport |
DC_Description | Sydney Railways (Geoscience Australia 1:250000) |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Geoscience Australia |
DC_Publisher_Address | http://www.ga.gov.au/ |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 150 |
DC_Coverage_X_max | 151.56226 |
DC_Coverage_Y_min | -34.5 |
DC_Coverage_Y_max | -33 |
DC_Coverage_T_Early | -10000-01-01T00:00:00 |
DC_Coverage_T_Late | 2003 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | Sydney;New South Wales |
ECAI_Team | Australia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[150,-34.5],[151.5623,-34.5],[151.5623,-33],[150,-33],[150,-34.5]]]} |