UNESCO Site Plans at Angkor (TimeMap Sample Dataset)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | UNESCO Site Plans at Angkor (TimeMap Sample Dataset) |
| DC_Subject_Specific | UNESCO; World Heritage |
| DC_Description | Site plan bounding boxes from World Heritage listing submissions |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Example Datasets and Download Package |
| DC_Publisher | UNESCO World Heritage Centre |
| DC_Publisher_Address | http://whc.unesco.org |
| DC_Contributor_CorporateName | University of Sydney |
| DC_Coverage_X_min | 103.7312 |
| DC_Coverage_X_max | 104.0415 |
| DC_Coverage_Y_min | 13.2361 |
| DC_Coverage_Y_max | 13.6312 |
| DC_Coverage_T_Early | 0600-01-01T00:00:00 |
| DC_Coverage_T_Late | 1600-01-01T00:00:00 |
| DC_Coverage_PeriodName | Early Historic / Angkorean |
| DC_Coverage_PlaceName | Angkor, Cambodia;Asia |
| DC_Coverage_Spatial_Georeference | Coordinates |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[103.7312,13.2361],[104.0415,13.2361],[104.0415,13.6312],[103.7312,13.6312],[103.7312,13.2361]]]} |
