Iraq Empires 2000 to 500 BCE
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Iraq Empires 2000 to 500 BCE |
DC_Creator_CorporateName | ECAI |
DC_Subject_Specific | Water Bodies - Iraq Region|Rivers - Iraq Region|Countries of the World (Southwest Asia)|Isin Larsa Period 1802 BCE|Isin Larsa Period 1879 BCE|Isin Larsa Period 1910 BCE|Isin Larsa Period 1936 BCE|Isin Larsa Period 1990 BCE|Babylonian Empire under Kas |
DC_Format | TimeMap MapSpace |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | ECAI Central |
DC_Coverage_X_min | 29.76801 |
DC_Coverage_X_max | 53.16468 |
DC_Coverage_Y_min | 27.88465 |
DC_Coverage_Y_max | 43.57312 |
DC_Coverage_T_Early | -2000 |
DC_Coverage_T_Late | -500 |
DC_Coverage_PlaceName | Middle East; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[29.768,27.8847],[53.1647,27.8847],[53.1647,43.5731],[29.768,43.5731],[29.768,27.8847]]]} |