Water Bodies - Iraq Region
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Water Bodies - Iraq Region |
DC_Subject_Specific | water bodies, iraq, lake, ocean |
DC_Description | Water bodies in the Iraq region |
DC_Description_History | Created from ESRI World Basemap Data: Geographic Coordinates (NAD 83); Decimal degrees |
DC_Source | Environmental Systems Research Institute (ESRI), Redlands, California, URL: www.esri.com/index.html, 2000-2003.;ESRI World Basemap Data |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Carl, Kimberly |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2003 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | World |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |