Iraq Eras 8000 to 3000 BCE:
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Iraq Eras 8000 to 3000 BCE: |
DC_Subject_Specific | Early Ubaid Culture|Countries of the World (Southwest Asia)|Hassuna Period|Countries of the World (Medium-Res)|Late Ubaid Period|Samarra period 7000-6300 BCE|Water Bodies - Iraq Region|Rivers - Iraq Region|Uruk Period 4300-3100 BCE|Halaf Period|Jemde |
DC_Format | TimeMap MapSpace |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | 30.98365 |
DC_Coverage_X_max | 55.91938 |
DC_Coverage_Y_min | 22.89272 |
DC_Coverage_Y_max | 43.18297 |
DC_Coverage_T_Early | -8000 |
DC_Coverage_T_Late | -3000 |
DC_Coverage_PlaceName | MiddleEast; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[30.9837,22.8927],[55.9194,22.8927],[55.9194,43.183],[30.9837,43.183],[30.9837,22.8927]]]} |