Babylonian Empire under Kassite Kings 1400 BCE
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Babylonian Empire under Kassite Kings 1400 BCE |
DC_Subject_Specific | Iraq, Mesopotamia, Babylon |
DC_Description | Approximate Extent of the Babylonian Empire under Kassite Kings in 1400 BCE |
DC_Source | Barnes, Ian and Robert Hudson, The History Atlas of Asia, MacMillan, Inc. 1998. |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | ECAI Central |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | -180 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -90 |
DC_Coverage_Y_max | 90 |
DC_Coverage_T_Early | 1401-01-01T00:00:00 |
DC_Coverage_T_Late | 1400 |
DC_Coverage_PeriodName | Ancient |
DC_Coverage_PlaceName | MiddleEast; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]} |