Republic of Korea, Hwaseong Fortress, Detailed map
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Republic of Korea, Hwaseong Fortress, Detailed map |
DC_Subject_Specific | Detailed map of cultural property preservation zone;Choson period;Republic of Korea;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | When the Choson emperor Chongjo moved his father's tomb to Suwon at the end of the 18th century, he surrounded it with strong defensive works, laid out according to the precepts of an influential military architect of the period, who brought together |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 126.9541 |
DC_Coverage_X_max | 126.9751 |
DC_Coverage_Y_min | 37.2456 |
DC_Coverage_Y_max | 37.2757 |
DC_Coverage_T_Early | 1750-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | Late 18th Century until the 21st Century |
DC_Coverage_PlaceName | Suwon, Korea |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[126.9541,37.2456],[126.9751,37.2456],[126.9751,37.2757],[126.9541,37.2757],[126.9541,37.2456]]]} |