Sri Lanka, Dambulla, site one plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Sri Lanka, Dambulla, site one plan |
DC_Subject_Specific | Dambulla, site one plan;Buddhist period;Sri Lanka;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | A sacred pilgrimage site for 22 centuries, this cave monastery, with its five sanctuaries, is the largest, best-preserved cave-temple complex in Sri Lanka. The Buddhist mural paintings (covering an area of 2,100 sq. m) are of particular importance, a |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 80.6289 |
DC_Coverage_X_max | 80.6295 |
DC_Coverage_Y_min | 7.9829 |
DC_Coverage_Y_max | 7.9837 |
DC_Coverage_T_Early | -0200-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 2nd Century B.C until the 21st Century |
DC_Coverage_PlaceName | Dambulla, Sri Lanka |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[80.6289,7.9829],[80.6295,7.9829],[80.6295,7.9837],[80.6289,7.9837],[80.6289,7.9829]]]} |