Japan, Himeji-jo Castle
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Japan, Himeji-jo Castle |
DC_Subject_Specific | Map indicating the extent of Himeji-jo Castle's property;Himeji-Shi;Japan;Japanese castle architecture;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Himeji-jo is the finest surviving example of early 17th-century Japanese castle architecture, comprising 83 buildings with highly developed systems of defence and ingenious protection devices dating from the beginning of the Shogun period. It is a ma |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 134.6966 |
DC_Coverage_X_max | 134.7036 |
DC_Coverage_Y_min | 34.831 |
DC_Coverage_Y_max | 34.836 |
DC_Coverage_T_Early | 1550-01-01T00:00:00 |
DC_Coverage_T_Late | 1910-01-01T00:00:00 |
DC_Coverage_PeriodName | 16th Century to 20th Century |
DC_Coverage_PlaceName | Himeji-Shi, Hyogo Prefecture, Japan |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[134.6966,34.831],[134.7036,34.831],[134.7036,34.836],[134.6966,34.836],[134.6966,34.831]]]} |