Thailand, Ban Chiang village site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Thailand, Ban Chiang village site plan |
DC_Subject_Specific | Showing Excavated squares and the site Museum;Prehistoric Settlement;Thailand;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Ban Chiang is considered the most important prehistoric settlement so far discovered in South-East Asia. It marks an important stage in human cultural, social and technological evolution. The site presents the earliest evidence of farming in the regi |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 103.2338 |
DC_Coverage_X_max | 103.2559 |
DC_Coverage_Y_min | 17.3959 |
DC_Coverage_Y_max | 17.4138 |
DC_Coverage_T_Early | -3600-01-01T00:00:00 |
DC_Coverage_T_Late | 0400-01-01T00:00:00 |
DC_Coverage_PeriodName | From Prehistoric Period to 4th Century A.D |
DC_Coverage_PlaceName | Ban Chiang, Thailand |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[103.2338,17.3959],[103.2559,17.3959],[103.2559,17.4138],[103.2338,17.4138],[103.2338,17.3959]]]} |