Thailand, Plan of Ayutthaya ca.1687
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Thailand, Plan of Ayutthaya ca.1687 |
DC_Subject_Specific | Plan of Ayutthaya ca.1687;Siamese Period;Thailand;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Founded c. 1350, Ayutthaya became the second Siamese capital after Sukhothai. It was destroyed by the Burmese in the 18th century. Its remains, characterized by the prang (reliquary towers) and gigantic monasteries, give an idea of its past splendour |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 101.5472 |
DC_Coverage_X_max | 101.5771 |
DC_Coverage_Y_min | 14.3384 |
DC_Coverage_Y_max | 14.3594 |
DC_Coverage_T_Early | 1350-01-01T00:00:00 |
DC_Coverage_T_Late | 1750-01-01T00:00:00 |
DC_Coverage_PeriodName | 14th Century until 18th Century |
DC_Coverage_PlaceName | Ayutthaya, Thailand |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[101.5472,14.3384],[101.5771,14.3384],[101.5771,14.3594],[101.5472,14.3594],[101.5472,14.3384]]]} |