Japan, Imeji-Jo (Castle)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Japan, Imeji-Jo (Castle) |
DC_Subject_Specific | Map of Historical sites of Himeji-Jo (zones of legal protection);Himeji-Jo;Japan;Japanese castle architecture;UNESCO; UNESCO-WHC;World Heritage Sites |
DC_Description | Himeji-jo is the finest surviving example of early 17th-century Japanese castle architecture, comprising 83 buildings with highly developed systems of defence and ingenious protection devices dating from the beginning of the Shogun period. It is a ma |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 134.6773 |
DC_Coverage_X_max | 134.7235 |
DC_Coverage_Y_min | 34.8189 |
DC_Coverage_Y_max | 34.8518 |
DC_Coverage_T_Early | 1550-01-01T00:00:00 |
DC_Coverage_T_Late | 1910-01-01T00:00:00 |
DC_Coverage_PeriodName | Middle 16th Century to 20th Century |
DC_Coverage_PlaceName | Himeji-Jo, Japan |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[134.6773,34.8189],[134.7235,34.8189],[134.7235,34.8518],[134.6773,34.8518],[134.6773,34.8189]]]} |