Pakistan, Qila Rohtas site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Pakistan, Qila Rohtas site plan |
DC_Subject_Specific | Qila Rohtas site plan;Mughal Period;Pakistan;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Following his defeat of the Mughal emperor Humayun in 1541, Sher Shah Suri built a strong fortified complex at Rohtas, a strategic site in the north of what is now Pakistan. It was never taken by storm and has survived intact to the present day. The |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 73.5666 |
DC_Coverage_X_max | 73.6213 |
DC_Coverage_Y_min | 32.9264 |
DC_Coverage_Y_max | 32.9969 |
DC_Coverage_T_Early | 1541-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 15th Century until 21st Century |
DC_Coverage_PlaceName | Qila Rohtas, Pakistan |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[73.5666,32.9264],[73.6213,32.9264],[73.6213,32.9969],[73.5666,32.9969],[73.5666,32.9264]]]} |