Bangladesh, Bagerhat, Shait Gumbad site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Bangladesh, Bagerhat, Shait Gumbad site plan |
DC_Subject_Specific | Bagerhat;Shait Gumbad site plan;Islamic Culture;Bangladesh;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Shait Gumbad one of the Mosques of Bagerhat, Situated in the suburbs of Bagerhat, at the meeting-point of the Ganges and Brahmaputra rivers, this ancient city, formerly known as Khalifatabad, was founded by the Turkish general Ulugh Khan Jahan in the |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 89.8059 |
DC_Coverage_X_max | 89.824 |
DC_Coverage_Y_min | 22.6203 |
DC_Coverage_Y_max | 22.6451 |
DC_Coverage_T_Early | 1400-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 15th to 21st Century |
DC_Coverage_PlaceName | Bagerhat, Bangladesh |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[89.8059,22.6203],[89.824,22.6203],[89.824,22.6451],[89.8059,22.6451],[89.8059,22.6203]]]} |