China, Mount Emei Scenic Area and Leshan Giant Buddha Scenic Area
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | China, Mount Emei Scenic Area and Leshan Giant Buddha Scenic Area |
DC_Subject_Specific | General Map of the Natural Resources Protection of Mt. Emei;Buddhist Culture;China;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | The first Buddhist temple in China was built here in Sichuan Province in the 1st century A.D. in very beautiful surroundings atop Mount Emei. The addition of other temples turned the site into one of Buddhism's main holy places. Over the centuries, t |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 101.9792 |
DC_Coverage_X_max | 104.9111 |
DC_Coverage_Y_min | 28.6756 |
DC_Coverage_Y_max | 30.7702 |
DC_Coverage_T_Early | 0000-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 1st Century to 21st Century |
DC_Coverage_PlaceName | Emei, China |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[101.9792,28.6756],[104.9111,28.6756],[104.9111,30.7702],[101.9792,30.7702],[101.9792,28.6756]]]} |