India, Khajuraho site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | India, Khajuraho site plan |
DC_Subject_Specific | Khajuraho site plan;Chandella Dynasty;India;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | The temples at Khajuraho were built during the Chandella dynasty, which reached its apogee between 950 and 1050. Only about 20 temples remain; they fall into three distinct groups and belong to two different religions - Hinduism and Jainism. They str |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 79.9135 |
DC_Coverage_X_max | 79.9403 |
DC_Coverage_Y_min | 24.8233 |
DC_Coverage_Y_max | 24.8601 |
DC_Coverage_T_Early | 0950-01-01T00:00:00 |
DC_Coverage_T_Late | 1050-01-01T00:00:00 |
DC_Coverage_PeriodName | 10th and 11th Century |
DC_Coverage_PlaceName | Khajuraho, India |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[79.9135,24.8233],[79.9403,24.8233],[79.9403,24.8601],[79.9135,24.8601],[79.9135,24.8233]]]} |