India, Mahabalipuram site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | India, Mahabalipuram site plan |
DC_Subject_Specific | Mahabalipuram (Seven Pagodas);Culture/Historical period;India;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | This group of sanctuaries, founded by the Pallava kings, was carved out of rock along the Coromandel coast in the 7th and 8th centuries. It is known especially for its rathas (temples in the form of chariots), mandapas (cave sanctuaries), giant open- |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 80.1531 |
DC_Coverage_X_max | 80.1819 |
DC_Coverage_Y_min | 12.5716 |
DC_Coverage_Y_max | 12.5936 |
DC_Coverage_T_Early | 0600-01-01T00:00:00 |
DC_Coverage_T_Late | 0800-01-01T00:00:00 |
DC_Coverage_PeriodName | 7th and 8th centuries AD |
DC_Coverage_PlaceName | Mahabalipuram, India |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[80.1531,12.5716],[80.1819,12.5716],[80.1819,12.5936],[80.1531,12.5936],[80.1531,12.5716]]]} |