Bangladesh, Bagerhat site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Bangladesh, Bagerhat site plan |
DC_Subject_Specific | Layout of the old city of Khalifatabad;Bagerhat site plan;Islamic Culture;Bangladesh;UNESCO-WHC;World Heritage Site |
DC_Description | Situated in the suburbs of Bagerhat, at the meeting-point of the Ganges and Brahmaputra rivers, this ancient city, formerly known as Khalifatabad, was founded by the Turkish general Ulugh Khan Jahan in the 15th century. The city's infrastructure reve |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 89.7645 |
DC_Coverage_X_max | 89.8848 |
DC_Coverage_Y_min | 22.6111 |
DC_Coverage_Y_max | 22.6985 |
DC_Coverage_T_Early | 1400-01-01T00:00:00 |
DC_Coverage_T_Late | 2003-01-01T00:00:00 |
DC_Coverage_PeriodName | 15th Century to 21st Century |
DC_Coverage_PlaceName | Bagerhat, Bangladesh |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[89.7645,22.6111],[89.8848,22.6111],[89.8848,22.6985],[89.7645,22.6985],[89.7645,22.6111]]]} |