India, Qutb Minar site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | India, Qutb Minar site plan |
DC_Subject_Specific | Qutb Minar, Delhi;Indo-Muslim architecture;India;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Built in the early 13th century a few kilometres south of Delhi, the red sandstone tower of Qutb Minar is 72.5 m high, tapering from 2.75 m in diameter at its peak to 14.32 m at its base, and alternating angular and rounded flutings. The surrounding |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 77.1647 |
DC_Coverage_X_max | 77.17 |
DC_Coverage_Y_min | 28.5801 |
DC_Coverage_Y_max | 28.5843 |
DC_Coverage_T_Early | 1200-01-01T00:00:00 |
DC_Coverage_T_Late | 1352-01-01T00:00:00 |
DC_Coverage_PeriodName | 13th and 14th Centuries |
DC_Coverage_PlaceName | Qutb Minar, India |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[77.1647,28.5801],[77.17,28.5801],[77.17,28.5843],[77.1647,28.5843],[77.1647,28.5801]]]} |