Bangladesh, Paharpur Monastery site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Bangladesh, Paharpur Monastery site plan |
DC_Subject_Specific | District of Rajshahi;Paharpur Monastery;Buddhism;Bangladesh;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Evidence of the rise of Mahayana Buddhism in Bengal from the 7th century onwards, Somapura Mahavira, or the Great Monastery, was a renowned intellectual centre until the 12th century. Its layout perfectly adapted to its religious function, this monas |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 88.9832 |
DC_Coverage_X_max | 88.9835 |
DC_Coverage_Y_min | 25.0332 |
DC_Coverage_Y_max | 25.0335 |
DC_Coverage_T_Early | 0600-01-01T00:00:00 |
DC_Coverage_T_Late | 1300-01-01T00:00:00 |
DC_Coverage_PeriodName | 7th Century to 12th Century |
DC_Coverage_PlaceName | Paharpur, Bangladesh |
ECAI_Team | South Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[88.9832,25.0332],[88.9835,25.0332],[88.9835,25.0335],[88.9832,25.0335],[88.9832,25.0332]]]} |