Angkor, Mebon Oriental site plan
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Angkor, Mebon Oriental site plan |
DC_Subject_Specific | Angkor;Mebon Oriental;Khmer Empire;Cambodia;UNESCO; UNESCO-WHC;World Heritage Site |
DC_Description | Mebon Oriental is part of Angkor, one of the most important archaeological sites in South-East Asia. Stretching over some 400 sq. km, including forested area, Angkor Archaeological Park contains the remains of the different capitals of the Khmer Empi |
DC_Language | eng |
DC_Type | Image |
DC_Format | Image;TimeMap Dataset;TimeMap Dataset |
DC_Publisher | UNESCO |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Coverage_X_min | 103.9188 |
DC_Coverage_X_max | 103.9219 |
DC_Coverage_Y_min | 13.4443 |
DC_Coverage_Y_max | 13.4492 |
DC_Coverage_T_Early | 0953-01-01T00:00:00 |
DC_Coverage_T_Late | 1600-01-01T00:00:00 |
DC_Coverage_PeriodName | 9th to the 15th century |
DC_Coverage_PlaceName | Angkor, Cambodia |
ECAI_Team | Southeast Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[103.9188,13.4443],[103.9219,13.4443],[103.9219,13.4492],[103.9188,13.4492],[103.9188,13.4443]]]} |