Habitats (TimeMap Sample Dataset)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Habitats (TimeMap Sample Dataset) |
| DC_Creator_CorporateName | World Wildlife Fund;Environmental Systems Research Institute, Inc. (ESRI) |
| DC_Creator_CorporateName_Address | Redlands, California, USA |
| DC_Subject_Specific | global rarity;ecoregions;ecological;ecosystems;evolutionary;biota;species richness;habitat;biodiversity;species endemism |
| DC_Description | World Wildlife Fund Ecoregions represents global terrestrial and freshwater ecoregions defined as relatively large areas of land or water in the world that share a large majority of their species, dynamics, and environmental conditions. It contains |
| DC_Description_History | World Wildlife Fund Ecoregions provides a global view of mainly terrestrial ecoregions defined by the World Wildlife Fund Conservation Science Program 1998 - 1999, and can be used for geographic display and analysis at national and world levels. |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Example Datasets and Download Package |
| DC_Publisher | Environmental Systems Research Institute, Inc. (ESRI) |
| DC_Publisher_Address | Redlands, California, USA |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | -180 |
| DC_Coverage_X_max | 179.9999999 |
| DC_Coverage_Y_min | -89.90000153 |
| DC_Coverage_Y_max | 83.62359592 |
| DC_Coverage_T_Early | -10000-01-01T00:00:00 |
| DC_Coverage_T_Late | 2050-01-01T00:00:00 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | World |
| ECAI_Team | Worldwide |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-180,-89.9],[180,-89.9],[180,83.6236],[-180,83.6236],[-180,-89.9]]]} |
