UNESCO World Heritage Sites: UNESCO World Heritage Centre Site Mapping Project 2003, by TimeMap Project group
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | UNESCO World Heritage Sites: UNESCO World Heritage Centre Site Mapping Project 2003, by TimeMap Project group |
DC_Creator_CorporateName | University of Sydney |
DC_Subject_Specific | Cities of the World (low-res)|Fifteen Degree Lat/Long Grid (World Coverage)|Countries of the World (Hi-Res)|Worldwide 1km Digital Elevation Model (TimeMap project)|Rivers of the World (Low Res)|UNESCO site plan footprints|UNESCO World Heritage Sites |
DC_Format | TimeMap MapSpace |
DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
DC_Contributor_PersonalName | Ian Johnson, Andrew Wilson, Damian Evans, Luca dell'Oro, Brian Armstrong, Henk Haselhof |
DC_Coverage_X_min | -19.57015 |
DC_Coverage_X_max | 180 |
DC_Coverage_Y_min | -43.0158 |
DC_Coverage_Y_max | 80.30455 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2000 |
DC_Coverage_PlaceName | World |
ECAI_Team | Worldwide |
spatial |
Show more
{"type":"Polygon","coordinates":[[[-19.5702,-43.0158],[180,-43.0158],[180,80.3046],[-19.5702,80.3046],[-19.5702,-43.0158]]]} |