Ban Yatra PariKrama: Pilgrimage Networks
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Ban Yatra PariKrama: Pilgrimage Networks |
DC_Creator_CorporateName | CASS |
DC_Subject_Specific | Ban Yatra Parikrama: All Sites|Worldwide 1km Digital Elevation Model (TimeMap project)| |
DC_Format | TimeMap MapSpace |
DC_Publisher | Center for Analysis of Sacred Space, UC Santa Barbara |
DC_Contributor_CorporateName | ECAi;CASS, UC Santa Barbara |
DC_Coverage_X_min | 64.23071 |
DC_Coverage_X_max | 95.05894 |
DC_Coverage_Y_min | 7.8351 |
DC_Coverage_Y_max | 32.75007 |
DC_Coverage_T_Early | 1000 |
DC_Coverage_T_Late | 2002 |
DC_Coverage_PlaceName | India |
ECAI_Team | South Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[64.2307,7.8351],[95.0589,7.8351],[95.0589,32.7501],[64.2307,32.7501],[64.2307,7.8351]]]} |