Temples Orissa: Vaishnava temples of the Puri district
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Temples Orissa: Vaishnava temples of the Puri district |
DC_Creator_CorporateName | Tuebinger University |
DC_Subject_Specific | Vaishnava Temples - Puri District|Worldwide 1km Digital Elevation Model (TimeMap project)|Rivers of the World (Low Res)|Countries of the World (Hi-Res)|Shaiva Temples - Puri District|Puri District - partial map|Puri District - partial map 3|Puri Dist |
DC_Format | TimeMap MapSpace |
DC_Contributor_PersonalName | South Asia |
DC_Coverage_X_min | 68 |
DC_Coverage_X_max | 97 |
DC_Coverage_Y_min | 7 |
DC_Coverage_Y_max | 36 |
DC_Coverage_T_Early | 500 |
DC_Coverage_T_Late | 2002 |
DC_Coverage_PlaceName | India |
ECAI_Team | South Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[68,7],[97,7],[97,36],[68,36],[68,7]]]} |