Ban Yatra Parikrama: Pilgrimage Route
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Ban Yatra Parikrama: Pilgrimage Route | 
| DC_Creator_CorporateName | Center for Analysis of Sacred Space;Center for Analysis of Sacred Space | 
| DC_Subject_Specific | India, Braj, Gazatteer;Hinduism, Pilgrimage, Krsna | 
| DC_Description | Braj Pilrimage Circuit generalized from Entwistle Reconstruction | 
| DC_Language | eng;eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | Center for Analysis of Sacred Space, UC Santa Barbara | 
| DC_Publisher_Address | holdrege@religion.ucsb.edu;http:// | 
| DC_Contributor_CorporateName | ECAi;CASS, UC Santa Barbara | 
| DC_Coverage_X_min | 66.0;66.0 | 
| DC_Coverage_X_max | 98.0;98.0 | 
| DC_Coverage_Y_min | 8;-34.09484 | 
| DC_Coverage_Y_max | 36.0;36.0 | 
| DC_Coverage_T_Early | 1000-01-01T00:00:00;1000-01-01T00:00:00 | 
| DC_Coverage_T_Late | 2002-01-01T00:00:00;2002-01-01T00:00:00 | 
| DC_Coverage_PeriodName | Modern;Modern | 
| DC_Coverage_PlaceName | India | 
| ECAI_Team | South Asia | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[66,8],[98,8],[98,36],[66,36],[66,8]]]}  | 
	  
