South Asia: Sacred Site Regions
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | South Asia: Sacred Site Regions |
DC_Subject_Specific | Braj, Ban Yatra Parikrama, Kathmandu,etc.;South Asia;CASS |
DC_Description | Location of Sacred Site Complexes in India being studied at CASS |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | Center for Analysis of Sacred Space, UC Santa Barbara |
DC_Contributor_CorporateName | ECAi;CASS, UC Santa Barbara |
DC_Coverage_X_min | 68 |
DC_Coverage_X_max | 97 |
DC_Coverage_Y_min | 7 |
DC_Coverage_Y_max | 36 |
DC_Coverage_T_Early | 0 |
DC_Coverage_T_Late | 2002 |
DC_Coverage_PeriodName | Modern |
DC_Coverage_PlaceName | India |
ECAI_Team | South Asia |
spatial |
Show more
{"type":"Polygon","coordinates":[[[68,7],[97,7],[97,36],[68,36],[68,7]]]} |