Silk Road Boundaries 500bce - 1800ce
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Silk Road Boundaries 500bce - 1800ce | 
| DC_Creator_CorporateName | ECAI | 
| DC_Subject_Specific | Alexander Empire 500-323 BCE|Byzantine Empire 600-1200 CE|Islamic Countries 600-1800 CE|Islamic World 610-1100 CE|Latin Empire 1204-1214 CE|Ottoman Empire 1328-1800 CE|Persian Empire 331 BCE - 1800 CE|Sasanian Empire 270-579 CE|Tibet 600-1600 CE|Vene | 
| DC_Description | Collection of historical empire boundaries in Central Asia | 
| DC_Format | TimeMap MapSpace | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Contributor_PersonalName | Zerneke, Jeanette | 
| DC_Coverage_X_min | -17.87675 | 
| DC_Coverage_X_max | 144.254 | 
| DC_Coverage_Y_min | -17.0481 | 
| DC_Coverage_Y_max | 90 | 
| DC_Coverage_T_Early | -500 | 
| DC_Coverage_T_Late | 1800 | 
| DC_Coverage_PlaceName | World; Silk Road | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[-17.8768,-17.0481],[144.254,-17.0481],[144.254,90],[-17.8768,90],[-17.8768,-17.0481]]]}  | 
	  
