Reservoirs Identified by the Greater Angkor Project, Angkor, Cambodia
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Reservoirs Identified by the Greater Angkor Project, Angkor, Cambodia |
| DC_Creator_CorporateName | EFEO, University of Sydney |
| DC_Subject_Specific | Reservoirs Identified by Greater Angkor Project, Angkor, Cambodia |
| DC_Description | Reservoirs Identified by Greater Angkor Project, Angkor, Cambodia |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Project / Greater Angkor Project |
| DC_Publisher | Archaeological Computing Laboratory, University of Sydney |
| DC_Publisher_Address | University of Sydney, NSW 2006, Australia;johnson@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;Archaeology A14 |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 102 |
| DC_Coverage_X_max | 106 |
| DC_Coverage_Y_min | 12 |
| DC_Coverage_Y_max | 15 |
| DC_Coverage_T_Early | 0600-01-01T00:00:00 |
| DC_Coverage_T_Late | 1600-01-01T00:00:00 |
| DC_Coverage_PeriodName | Early Historic / Angkorean |
| DC_Coverage_PlaceName | Angkor, Cambodia |
| ECAI_Team | Cambodia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[102,12],[106,12],[106,15],[102,15],[102,12]]]} |
