Tibet 600-1600 CE
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
DC_Title | Tibet 600-1600 CE |
DC_Subject_Specific | Tibet |
DC_Description | Approximate Boundaries and Dates of Silk Road Empires |
DC_Source | Atlas Des Peuples D'Orient |
DC_Language | eng |
DC_Type | Dataset |
DC_Format | TimeMap Dataset |
DC_Publisher | ECAI |
DC_Contributor_CorporateName | ECAI Central, UC Berkeley |
DC_Contributor_PersonalName | Zerneke, Jeanette |
DC_Coverage_X_min | 63.6 |
DC_Coverage_X_max | 106.7 |
DC_Coverage_Y_min | 22.3 |
DC_Coverage_Y_max | 39.4 |
DC_Coverage_T_Early | 0600-01-01T00:00:00 |
DC_Coverage_T_Late | 1600-01-01T00:00:00 |
DC_Coverage_PlaceName | Silk Road; Middle East; Iraq |
ECAI_Team | Silk Road |
spatial |
Show more
{"type":"Polygon","coordinates":[[[63.6,22.3],[106.7,22.3],[106.7,39.4],[63.6,39.4],[63.6,22.3]]]} |