Ottoman Empire 1328-1800 CE
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Ottoman Empire 1328-1800 CE | 
| DC_Subject_Specific | Ottoman Empire, Iraq, Islamic | 
| DC_Description | Approximate Boundaries and Dates of Silk Road Empires | 
| DC_Source | Compact History of the World;Barnes, Ian and Robert Hudson, "The History Atlas of Asia", New York, Macmillan, Inc., 1998.;Sellier, Jean and Andr? Sellier, "Atlas Des Peuples D'Orient, Moyen-Orient Caucase Asie Centrale", Cartography: Anne Le Fur, Paris, La D?couverte, 1993. | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | ECAI | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Contributor_PersonalName | Zerneke, Jeanette | 
| DC_Coverage_X_min | -1 | 
| DC_Coverage_X_max | 50.4 | 
| DC_Coverage_Y_min | 12.8 | 
| DC_Coverage_Y_max | 50.25 | 
| DC_Coverage_T_Early | 1328-01-01T00:00:00 | 
| DC_Coverage_T_Late | 1800-01-01T00:00:00 | 
| DC_Coverage_PlaceName | Silk Road; Middle East; Iraq | 
| ECAI_Team | Silk Road | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[-1,12.8],[50.4,12.8],[50.4,50.25],[-1,50.25],[-1,12.8]]]}  | 
	  
