USA Energy Consumption History 49-00
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | USA Energy Consumption History 49-00 | 
| DC_Subject_Specific | Coal, nuclear, solar, geothermal, petroleum imports | 
| DC_Description | History of USA Energy Consumption provided by US government | 
| DC_Source | USA Department of Energy, Energy Information Administration;http://www.eia.doe.gov/emeu/aer/txt/tab???? | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | ECAI | 
| DC_Publisher_Address | ecai@socrates.berkeley.edu;http://ecai.org | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Coverage_X_min | -180 | 
| DC_Coverage_X_max | 180 | 
| DC_Coverage_Y_min | -90 | 
| DC_Coverage_Y_max | 90 | 
| DC_Coverage_T_Early | 1949 | 
| DC_Coverage_T_Late | 2000 | 
| DC_Coverage_PeriodName | Modern | 
| DC_Coverage_PlaceName | World | 
| ECAI_Team | North America | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]}  | 
	  
