World Electricity by Source
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | World Electricity by Source | 
| DC_Subject_Specific | Hydroelectric, Nuclear, Geothermal, Thermal, Solar, Wind | 
| DC_Description | Electric Power, Import, Export and Consumption by Country | 
| DC_Source | WorldEnergy90-00 access database;USA, DOE, Energy Information Administration | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | ECAI | 
| DC_Publisher_Address | ECAI@socrates.berkeley.edu | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Coverage_X_min | -180 | 
| DC_Coverage_X_max | 180 | 
| DC_Coverage_Y_min | -90 | 
| DC_Coverage_Y_max | 90 | 
| DC_Coverage_T_Early | 0 | 
| DC_Coverage_T_Late | 2002 | 
| DC_Coverage_PeriodName | Modern | 
| DC_Coverage_PlaceName | World | 
| ECAI_Team | Worldwide | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[-180,-90],[180,-90],[180,90],[-180,90],[-180,-90]]]}  | 
	  
