Shaded Remoteness Index Map of New South Wales, Australia
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Shaded Remoteness Index Map of New South Wales, Australia |
| DC_Subject_Specific | heritage; register; australia; cultural; natural; national estate |
| DC_Description | Background Image of New South Wales, Australia |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Project |
| DC_Publisher | Archaeological Computing Laboratory, University of Sydney |
| DC_Publisher_Address | acl@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;Archaeology A14;University of Sydney, NSW 2006, Australia |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 140.6791 |
| DC_Coverage_X_max | 153.8343 |
| DC_Coverage_Y_min | -37.621 |
| DC_Coverage_Y_max | -27.77 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2000 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Australia; NSW |
| ECAI_Team | Australia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[140.6791,-37.621],[153.8343,-37.621],[153.8343,-27.77],[140.6791,-27.77],[140.6791,-37.621]]]} |
