Accessibility Remoteness Index of Australia (ARIA)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Accessibility Remoteness Index of Australia (ARIA) |
| DC_Subject_Specific | heritage; register; australia; cultural; natural; national estate |
| DC_Description | A clickable map interface to the AHC's database of national heritage sites. |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Project |
| DC_Publisher | Archaeological Computing Laboratory, University of Sydney |
| DC_Publisher_Address | acl@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;Archaeology A14;University of Sydney, NSW 2006, Australia |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | -28.2561 |
| DC_Coverage_X_max | 40.1163 |
| DC_Coverage_Y_min | -13.0473 |
| DC_Coverage_Y_max | 38.0973 |
| DC_Coverage_T_Early | 0 |
| DC_Coverage_T_Late | 2000 |
| DC_Coverage_PeriodName | Modern |
| DC_Coverage_PlaceName | Australia |
| ECAI_Team | Australia |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[-28.2561,-13.0473],[40.1163,-13.0473],[40.1163,38.0973],[-28.2561,38.0973],[-28.2561,-13.0473]]]} |
