Images of the Silk Road, Dru Gladney, University of Hawaii
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| DC_Title | Images of the Silk Road, Dru Gladney, University of Hawaii | 
| DC_Subject_Specific | china, pakistan, mountains | 
| DC_Description | Dru Gladney's Expedition 2001 | 
| DC_Language | eng | 
| DC_Type | Dataset | 
| DC_Format | TimeMap Dataset | 
| DC_Publisher | ECAI | 
| DC_Publisher_Address | ecai@socrates.berkeley.edu;http://ecai.org | 
| DC_Contributor_CorporateName | ECAI Central, UC Berkeley | 
| DC_Coverage_X_min | 74.98 | 
| DC_Coverage_X_max | 75.58 | 
| DC_Coverage_Y_min | 36.76 | 
| DC_Coverage_Y_max | 39.25 | 
| DC_Coverage_T_Early | 10000 | 
| DC_Coverage_T_Late | 2000 | 
| DC_Coverage_PeriodName | Modern | 
| DC_Coverage_PlaceName | World; Silk Road; China; Afghanistan | 
| ECAI_Team | Silk Road | 
| spatial | 
		    Show more
		     {"type":"Polygon","coordinates":[[[74.98,36.76],[75.58,36.76],[75.58,39.25],[74.98,39.25],[74.98,36.76]]]}  | 
	  
