Journeys of Sir Aurel Stein in Western China, 1900 to 1915
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| DC_Title | Journeys of Sir Aurel Stein in Western China, 1900 to 1915 |
| DC_Subject_Specific | Journeys of Sir Aurel Stein in Western China, 1900-1915 |
| DC_Description | Locations of Interest from the Stein Maps |
| DC_Language | eng |
| DC_Type | Dataset |
| DC_Format | TimeMap Dataset |
| DC_Relation_Type | IsPartOf |
| DC_Relation_Identifier | TimeMap Project |
| DC_Publisher | International Dunhuang Project |
| DC_Publisher_Address | Archaeology A14;acl@archaeology.usyd.edu.au;http://acl.arts.usyd.edu.au;University of Sydney, NSW 2006, Australia |
| DC_Contributor_CorporateName | Archaeological Computing Laboratory, University of Sydney |
| DC_Coverage_X_min | 78.00147 |
| DC_Coverage_X_max | 83.996334 |
| DC_Coverage_Y_min | 35.994 |
| DC_Coverage_Y_max | 41.996926 |
| DC_Coverage_T_Early | 1900 |
| DC_Coverage_T_Late | 1915 |
| DC_Coverage_PeriodName | Historic |
| DC_Coverage_PlaceName | Western China |
| ECAI_Team | Silk Road |
| spatial |
Show more
{"type":"Polygon","coordinates":[[[78.0015,35.994],[83.9963,35.994],[83.9963,41.9969],[78.0015,41.9969],[78.0015,35.994]]]} |
